<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BallsMania - Nottinghamshire's free weekly sports magazine &#187; Magazines</title>
	<atom:link href="http://www.ballsmania.net/categories/magazines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballsmania.net</link>
	<description>Nottinghamshire's free weekly sports magazine - football, rugby, cricket, ice hockey, darts, pool, snooker and more</description>
	<lastBuildDate>Wed, 21 Jul 2010 12:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Issue 128 &#8211; 17 May 2010</title>
		<link>http://www.ballsmania.net/2010/05/issue-128-17-may-2010/</link>
		<comments>http://www.ballsmania.net/2010/05/issue-128-17-may-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:13:53 +0000</pubDate>
		<dc:creator>BallsMania Admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Carlton Town]]></category>
		<category><![CDATA[Clifton Fc]]></category>
		<category><![CDATA[Kimberley MW]]></category>
		<category><![CDATA[Notts Senior League]]></category>

		<guid isPermaLink="false">http://www.ballsmania.net/?p=796</guid>
		<description><![CDATA[Clifton Toast Memorable League Title
Carlton Town Academy booked a place in the Reserve Cup Final with a 2-1 victory over Cotgrave Welfare Res. Ross Marriott and James Price netted for Academy to cancel out Nick Gammon’s effort for Cotgrave and secure them a final berth where they will play Newark Flowserve Academy. 
Kimberley’s impressive finish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpldigital.com/ballsmania/newspaper/128" target="_blank"><img align="left" hspace="10" src="http://www.ballsmania.net/wp-content/uploads/2009/03/128_Cover.gif" target="_blank" alt="" /></a><strong>Clifton Toast Memorable League Title</strong><br />
Carlton Town Academy booked a place in the Reserve Cup Final with a 2-1 victory over Cotgrave Welfare Res. Ross Marriott and James Price netted for Academy to cancel out Nick Gammon’s effort for Cotgrave and secure them a final berth where they will play Newark Flowserve Academy. </p>
<p>Kimberley’s impressive finish to the season has seen them move into fourth spot. Jake Fisher scored the only goal in their 1-0 win over Gedling Southbank to increase his tally to 37 goals for the campaign. Champions Clifton didn’t finish to season as they’d have hoped as they went down 3-1 to Attenborough; Sutton, Flinders and Spencer the scorers for Boro.</p>
<p><a href="http://www.mpldigital.com/ballsmania/newspaper/128" target="_blank">Click to read magazine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballsmania.net/2010/05/issue-128-17-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 127 &#8211; 10 May 2010</title>
		<link>http://www.ballsmania.net/2010/05/issue-127-10-may-2010/</link>
		<comments>http://www.ballsmania.net/2010/05/issue-127-10-may-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:01:20 +0000</pubDate>
		<dc:creator>BallsMania</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Arnold Cross Keys]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[EMPAL]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Sunday League Football]]></category>

		<guid isPermaLink="false">http://www.ballsmania.net/?p=792</guid>
		<description><![CDATA[Forest stumble on the beach at Blackpool
It was a case of third time unlucky for the Reds as Blackpool had the beating of them over ninety minutes for the third time this season – setting up a tense return leg at the City Ground on Tuesday.  The Reds must beat Blackpool over ninety minutes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpldigital.com/ballsmania/newspaper/127" target="_blank"><img align="left" hspace="10" src="http://www.ballsmania.net/wp-content/uploads/2009/03/127_Cover.jpg" target="_blank" alt="" /></a><strong>Forest stumble on the beach at Blackpool</strong><br />
It was a case of third time unlucky for the Reds as Blackpool had the beating of them over ninety minutes for the third time this season – setting up a tense return leg at the City Ground on Tuesday.  The Reds must beat Blackpool over ninety minutes, and by two or more goals if they want to avoid extra time.</p>
<p>A thousand or so Reds fans once again struggled to make any noise in the open stand, but were given early cheer with a sublime Chris Cohen goal to put Forest in to the lead, but unfortunately for the travelling Red Army they had to bear witness to – for the first time – Forest falling behind in a fixture having taken the lead.  Since this fixture is two-legged, I’m sticking with it being half time so the stat still stands!</p>
<p><a href="http://www.mpldigital.com/ballsmania/newspaper/127" target="_blank">Click to read magazine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballsmania.net/2010/05/issue-127-10-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 120 &#8211; 22 March 2010</title>
		<link>http://www.ballsmania.net/2010/03/issue-120-22-march-2010/</link>
		<comments>http://www.ballsmania.net/2010/03/issue-120-22-march-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:45:17 +0000</pubDate>
		<dc:creator>BallsMania Admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Gedling Southbank]]></category>
		<category><![CDATA[Keyworth Utd]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Notts County]]></category>

		<guid isPermaLink="false">http://www.ballsmania.net/?p=788</guid>
		<description><![CDATA[County keep creeping up the tableFollowing the late upset on Monday against Bournemouth, Notts County made amends with a determined victory over Crewe Alexandra. The only goal of the game came from a second half Mike Edwards header. This followed Ben Davies&#8217; missed spot-kick before the break.
Notts dominated the second period for the majority and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpldigital.com/ballsmania/newspaper/120" target="_blank"><img align="left" hspace="10" src="http://www.ballsmania.net/wp-content/uploads/2009/03/120_Cover.gif" target="_blank" alt="" /></a><strong>County keep creeping up the table</strong>Following the late upset on Monday against Bournemouth, Notts County made amends with a determined victory over Crewe Alexandra. The only goal of the game came from a second half Mike Edwards header. This followed Ben Davies&#8217; missed spot-kick before the break.<br />
Notts dominated the second period for the majority and fully deserved the points. The only dampener on the win was Luke Rodgers&#8217; red card, following an altercation with Ashley Westwood.<br />
Steve Cotterill was forced to shuffle his pack, with a number of injury worries and Lee Hughes starting a two match ban. Although Neal Bishop and Stephen Hunt managed to survive late fitness tests, Rodgers was left on the bench after missing a number of training sessions with flu.</p>
<p><a href="http://www.mpldigital.com/ballsmania/newspaper/120" target="_blank">Click to read magazine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballsmania.net/2010/03/issue-120-22-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 119 &#8211; 15 March 2010</title>
		<link>http://www.ballsmania.net/2010/03/issue-119-15-march-2010/</link>
		<comments>http://www.ballsmania.net/2010/03/issue-119-15-march-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:33:06 +0000</pubDate>
		<dc:creator>BallsMania Admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Central Midlands League]]></category>
		<category><![CDATA[Nottingham Darts]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Nottingham Pool]]></category>
		<category><![CDATA[Notts Senior League]]></category>

		<guid isPermaLink="false">http://www.ballsmania.net/?p=783</guid>
		<description><![CDATA[Well, how on Earth do you sum up that?  Three-nil down at half time after a pathetic, abject and shapeless showing enabled Preston to capitalise with two excellently taken goals and a penalty.  Three nil a half time – and indeed, a performance that warrants it – makes even the most ardent fan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpldigital.com/ballsmania/newspaper/119" target="_blank"><img align="left" hspace="10" src="http://www.ballsmania.net/wp-content/uploads/2009/03/119_Cover.gif" target="_blank" alt="" /></a>Well, how on Earth do you sum up that?  Three-nil down at half time after a pathetic, abject and shapeless showing enabled Preston to capitalise with two excellently taken goals and a penalty.  Three nil a half time – and indeed, a performance that warrants it – makes even the most ardent fan have a think about perhaps resuming activities in the  pre-match pub rather than sit through another 45 minutes of it.<br />
Of course, the majority stayed – and it was a half worth seeing – the Reds battled back and took the game to Preston in 45 minutes of the near total dominance that the home side had enjoyed against Forest in the first half.  Sadly for us there was insufficient opportunity to get the equaliser (thanks at least in part to the referee), but at least we saw our lads show a bit of fight after such an appalling first half.</p>
<p><a href="http://www.mpldigital.com/ballsmania/newspaper/119" target="_blank">Click to read magazine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballsmania.net/2010/03/issue-119-15-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 118 &#8211; 08 March 2010</title>
		<link>http://www.ballsmania.net/2010/03/issue-118-8th-march-2010/</link>
		<comments>http://www.ballsmania.net/2010/03/issue-118-8th-march-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:28:22 +0000</pubDate>
		<dc:creator>BallsMania Admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[David Clarke]]></category>
		<category><![CDATA[Eastwood Town]]></category>
		<category><![CDATA[GMB Panthers]]></category>
		<category><![CDATA[Nottingham Darts]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[Sheffield Steelers]]></category>

		<guid isPermaLink="false">http://www.ballsmania.net/?p=779</guid>
		<description><![CDATA[Crash bany wallop as Panthers mangle the SteelersThe GMB Nottingham Panthers took two points from a roller-coaster ride against their biggest rivals, the Sheffield Steelers on Saturday eventually winning after a penalty shoot-out by a 4-3 score line.
A blistering first period saw Marty Gascon rip the first goal after just 75 seconds and when Jade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpldigital.com/ballsmania/newspaper/118" target="_blank"><img align="left" hspace="10" src="http://www.ballsmania.net/wp-content/uploads/2009/03/118_Cover.gif" target="_blank" alt="" /></a><strong>Crash bany wallop as Panthers mangle the Steelers</strong>The GMB Nottingham Panthers took two points from a roller-coaster ride against their biggest rivals, the Sheffield Steelers on Saturday eventually winning after a penalty shoot-out by a 4-3 score line.<br />
A blistering first period saw Marty Gascon rip the first goal after just 75 seconds and when Jade Galbraith came out of the box to latch on to a clearing pass he took it in and deeked the keeper superbly to double the lead at 10.10.<br />
There was lots of emotion on show and after one gathering three players from each side went to the penalty-box at the same time for two minutes roughing. When the sides clashed again four minutes later referee Moray Hanson upgraded to four five minute fighting penalties, two to each team.</p>
<p><a href="http://www.mpldigital.com/ballsmania/newspaper/118" target="_blank">Click to read magazine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballsmania.net/2010/03/issue-118-8th-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 117 &#8211; 01 March 2010</title>
		<link>http://www.ballsmania.net/2010/03/issue-117-29-february-2010/</link>
		<comments>http://www.ballsmania.net/2010/03/issue-117-29-february-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:19:23 +0000</pubDate>
		<dc:creator>BallsMania Admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Bilborough Pelican]]></category>
		<category><![CDATA[Clifton]]></category>
		<category><![CDATA[Darts]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Nottingham Pool]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[Notts Senior League]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.ballsmania.net/?p=776</guid>
		<description><![CDATA[Pelican suffer drubbing at the hands of KeyworthClifton were the only one of the title chasing sides to pick up any points in the Senior Division this weekend. The all whites secured a point in a 1-1 draw at Bulwell, Michael Evans scoring from the spot for Clifton but top scorer Duane Haywood replied for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpldigital.com/ballsmania/newspaper/117" target="_blank"><img align="left" hspace="10" src="http://www.ballsmania.net/wp-content/uploads/2009/03/117_Cover.gif" target="_blank" alt="" /></a><strong>Pelican suffer drubbing at the hands of Keyworth</strong>Clifton were the only one of the title chasing sides to pick up any points in the Senior Division this weekend. The all whites secured a point in a 1-1 draw at Bulwell, Michael Evans scoring from the spot for Clifton but top scorer Duane Haywood replied for the home side. Keyworth recorded a fantastic win as they inflicted a heavy 6-2 defeat on reigning champions Bilborough Pelican. Dan Collinson hit a brace whilst Bellis, Frame, Wheeldon and Cooke also netted. Boots are now nine points adrift after they too suffered an unexpected defeat, Kimberley putting a dent into the chemists title hopes with a emphatic 4-0 victory; Lench, Bartram, Fisher and Carter all scoring. </p>
<p><a href="http://www.mpldigital.com/ballsmania/newspaper/117" target="_blank">Click to read magazine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballsmania.net/2010/03/issue-117-29-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 116 &#8211; 22 February 2010</title>
		<link>http://www.ballsmania.net/2010/02/issue-116-22-february-2010/</link>
		<comments>http://www.ballsmania.net/2010/02/issue-116-22-february-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:04:29 +0000</pubDate>
		<dc:creator>BallsMania Admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Doncaster Rovers]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[Notts Senior League]]></category>
		<category><![CDATA[Pool & Darts]]></category>

		<guid isPermaLink="false">http://www.ballsmania.net/?p=738</guid>
		<description><![CDATA[County perform smash and grab at Aldershot A moment of brilliance at the death rescued a point for Notts County in a battling performance at the EBB Stadium. Aldershot Town had taken the lead moments before half time, a finely placed finish by Ollie Bozanic. After another frustrating 45 minutes, a loss seemed to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpldigital.com/ballsmania/newspaper/116" target="_blank"><img align="left" hspace="10" src="http://www.ballsmania.net/wp-content/uploads/2009/03/116_Cover.gif" target="_blank" alt="" /></a><strong>County perform smash and grab at Aldershot</strong> A moment of brilliance at the death rescued a point for Notts County in a battling performance at the EBB Stadium. Aldershot Town had taken the lead moments before half time, a finely placed finish by Ollie Bozanic. After another frustrating 45 minutes, a loss seemed to be on the cards for the travelling Magpies &#8211; until Ben Davies stepped up to find the top-corner with another spectacular free-kick.<br />
A match of high importance presented itself at 3pm, as the Shots rested just one place and three points below Notts in the standings. It looked to be a huge test, though, with several key players &#8211; Karl Hawley, Lee Hughes and John Thompson &#8211; missing, meaning that three youngsters took up places on the bench. </p>
<p><a href="http://www.mpldigital.com/ballsmania/newspaper/116" target="_blank">Click to read magazine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballsmania.net/2010/02/issue-116-22-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 115 &#8211; 15 February 2010</title>
		<link>http://www.ballsmania.net/2010/02/issue-115-15-february-2010/</link>
		<comments>http://www.ballsmania.net/2010/02/issue-115-15-february-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:52:51 +0000</pubDate>
		<dc:creator>BallsMania Admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[college sport]]></category>
		<category><![CDATA[Doncaster Rovers]]></category>
		<category><![CDATA[NCN]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[South Notts College]]></category>

		<guid isPermaLink="false">http://www.ballsmania.net/?p=734</guid>
		<description><![CDATA[Donny don&#8217;t do the reds any favours A frustrating afternoon for the Reds – but whatever irritations I got from the on-the-pitch antics pale into insignificance compared to the reaction of some of our so-called supporters.  Some of them are like petulant and spoilt children, and it&#8217;s been like that since Derby away – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpldigital.com/ballsmania/newspaper/115" target="_blank"><img align="left" hspace="10" src="http://www.ballsmania.net/wp-content/uploads/2009/03/115_Cover.gif" target="_blank" alt="" /></a><strong>Donny don&#8217;t do the reds any favours</strong> A frustrating afternoon for the Reds – but whatever irritations I got from the on-the-pitch antics pale into insignificance compared to the reaction of some of our so-called supporters.  Some of them are like petulant and spoilt children, and it&#8217;s been like that since Derby away – I wonder if they are the people who bought away membership and have just started attending Forest away games after buying into the hype?<br />
I say that because if they&#8217;d been to Middlesbrough, or Cardiff, or Watford or numerous other trips they&#8217;d have seen similar levels of performance with perhaps that slice of luck needed to turn a defeat into a draw.  If they&#8217;d been to Swansea they&#8217;d have seen us grab a win.  Sure, it&#8217;s disappointing to lose, it was a disappointing performance – but to boo the manager&#8217;s decision to make a substitution, even if you disagree, is scandalous.</p>
<p><a href="http://www.mpldigital.com/ballsmania/newspaper/115" target="_blank">Click to read magazine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballsmania.net/2010/02/issue-115-15-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 114 &#8211; 08 February 2010</title>
		<link>http://www.ballsmania.net/2010/02/issue-114-08-february-2010/</link>
		<comments>http://www.ballsmania.net/2010/02/issue-114-08-february-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:11:07 +0000</pubDate>
		<dc:creator>BallsMania Admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Darts]]></category>
		<category><![CDATA[EMPAL League]]></category>
		<category><![CDATA[Grimsby Town]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[NAA]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[Notts Senior League]]></category>
		<category><![CDATA[Notts Sunday League]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.ballsmania.net/?p=732</guid>
		<description><![CDATA[County make it fantastic five&#8230; five wins and five clean sheets!
Notts County made it six consecutive away wins and four straight clean sheets in all competition as they battled to a 1-0 victory at struggling Grimsby Town on Saturday. Fresh from a stunning 2-0 win at Premiership side Wigan Athletic in the FA Cup, Notts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpldigital.com/ballsmania/newspaper/114" target="_blank"><img align="left" hspace="10" src="http://www.ballsmania.net/wp-content/uploads/2009/03/114_Cover.gif" target="_blank" alt="" /></a><strong>County make it fantastic five&#8230; five wins and five clean sheets!</strong><br />
Notts County made it six consecutive away wins and four straight clean sheets in all competition as they battled to a 1-0 victory at struggling Grimsby Town on Saturday. Fresh from a stunning 2-0 win at Premiership side Wigan Athletic in the FA Cup, Notts reverted to the 4-4-2 formation and line-up that saw them run out winners against Barnet by the same scoreline last weekend. This meant Karl Hawley returned to the starting line-up, with Jamie Clapham dropping to the bench for the trip to the side who hadn&#8217;t won in nineteen matches and look in serious danger of falling into the Blue Square Premier. The hosts had been able to pick up a few draws recently though courtesy of some new loanees and counted  Lee Peacock, Dean Sinclair and Tommy Wright in their line-up.</p>
<p><a href="http://www.mpldigital.com/ballsmania/newspaper/114" target="_blank">Click to read magazine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballsmania.net/2010/02/issue-114-08-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 113 &#8211; 01 February 2010</title>
		<link>http://www.ballsmania.net/2010/02/issue-113-01-february-2010/</link>
		<comments>http://www.ballsmania.net/2010/02/issue-113-01-february-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:27:02 +0000</pubDate>
		<dc:creator>BallsMania Admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Arnold Town]]></category>
		<category><![CDATA[college sport]]></category>
		<category><![CDATA[Darts]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Pool]]></category>

		<guid isPermaLink="false">http://www.ballsmania.net/?p=729</guid>
		<description><![CDATA[Forest lose unbeaten run&#8230; at Pride Park!
It was written. Football can be as predictable as it is manic, and today&#8217;s meltdown has been lurking in the shadows for some time.
A performance that would have satisfied Colin Calderwood only compounded the inevitability. From the first whistle our opponents had the upper hand, and for the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpldigital.com/ballsmania/newspaper/113" target="_blank"><img align="left" hspace="10" src="http://www.ballsmania.net/wp-content/uploads/2009/03/113_Cover.gif" target="_blank" alt="" /></a><strong>Forest lose unbeaten run&#8230; at Pride Park!</strong><br />
It was written. Football can be as predictable as it is manic, and today&#8217;s meltdown has been lurking in the shadows for some time.<br />
A performance that would have satisfied Colin Calderwood only compounded the inevitability. From the first whistle our opponents had the upper hand, and for the first time this season our players were guilty of believing their own publicity.<br />
The net result was arguably the worst performance of the season – and indisputably the worst result.<br />
Nobody can argue that Forest are the superior side, even on today&#8217;s evidence, but we have been reminded of our frailty in the face of a side that will not let us play. Whether most Championship opponents will have the resolve to sustain the work rate needed to topple us is another matter.  Nonetheless, today&#8217;s collapse is a blueprint for future failure.<br />
When our equilaterals are scythed and our wingers are clipped we are as fond as the next team of &#8216;lumping it&#8217; – and the cap doesn&#8217;t fit. Not for a moment did we look capable of winning the game, and not for a moment did an opener for the home side seem anything less than inevitable.</p>
<p><a href="http://www.mpldigital.com/ballsmania/newspaper/113" target="_blank">Click to read magazine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballsmania.net/2010/02/issue-113-01-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
